Size Guide

US size chart · 鞋履 & 配饰
👢 Boots & Sandals (US sizes)
US Size Foot Length (in) Calf / Ankle (in) Shaft Height (in)
6 9.0–9.2 12.5–13.0 10.5
7 9.3–9.5 13.0–13.5 11.0
8 9.7–9.9 13.5–14.0 11.5
9 10.0–10.2 14.0–14.5 12.0
10 10.4–10.6 14.5–15.0 12.5
11 10.8–11.0 15.0–15.5 13.0
12 11.2–11.4 15.5–16.0 13.5
👢 Boot shaft height & calf circumference vary by style. 🌿 Sandals: foot length is primary; ankle/calf not applicable.
🩴 Sandals & Slides (foot length & width)
US Size Foot Length (in) Foot Width (in) Heel Height (in)
6 9.0–9.2 3.2–3.4 0.5–1.0
7 9.3–9.5 3.3–3.5 0.5–1.2
8 9.7–9.9 3.4–3.6 0.8–1.5
9 10.0–10.2 3.5–3.7 1.0–2.0
10 10.4–10.6 3.6–3.8 1.0–2.5
11 10.8–11.0 3.7–3.9 1.5–3.0
👡 Width measured at the widest part of the foot.
👜 Handbags & Accessories bags · belts · small leather
US Size Bag Width (in) Bag Height (in) Strap Drop (in) Belt Length (in)
XS 7–9 5–7 20–22 30–32
S 9–11 7–9 22–24 34–36
M 11–13 9–11 24–26 38–40
L 13–15 11–13 26–28 42–44
XL 15–18 13–16 28–30 46–48
📐 Bag dimensions are approximate. Belt length = total length (end to end).
👖 Denim & Western Apparel (waist · hip · inseam)
US Size Waist (in) Hip (in) Inseam (in)
S 28–30 34–36 30–32
M 32–34 38–40 32–33
L 36–38 42–44 33–34
XL 40–42 46–48 34–35
XXL 44–46 50–52 35–36
👖 Denim & western wear — measure over light clothing. If between sizes, size up.

📏 All measurements in inches. Measure over light clothing for accuracy. If between sizes, we recommend sizing up for comfort. Fit may vary by style, leather thickness, and fabric stretch.

👢 Boots & booties 🩴 Sandals & slides 👜 Handbags & belts 👖 Denim & western ⌚ Accessories

Best Sellers